| Term in Office | Name |
| 2022/2023 | Jo An M. Grant, CPCE |
| 2020/2021 | Kellie Mendoza,CPCE |
| 2018/2019 | Allison Chapin, CPCE |
| 2016/2017 | Dawn Peterson, CPCE |
| 2014/2015 | Amber Allen, CPCE |
| 2012/2013 | Kristina Celik |
| 2010/2011 | Jessica Sprouse, CPCE |
| 2008/2009 | Ginia Lucas, CPCE |
| 2006/2007 | Michael Lunday |
| 2005 | Diane Marvin |
| 2004 | Alyce Williams |
| 1999/2003 | Marla Evel |
